Offers exceptional resistance to extreme weather conditions.
2x Two Independent PIR Sensors with non-overlapping fields of view giving improved false alarm immunity. Adjustable detection range between 2m to 12m in both directions, 24 metres max.
180º coverage (90º from each pair).
(lid tamper comes as standard).
Provides easy wiring access. Easily detachable if required.
The detector asssembly may be removed from the backplate for easy installation.
Adds wireless connectivity to a wired device enabling full wireless integration and/or use of the Wireless Walk Test Fob.
Sounder activates during walk test to ensure reliable detection. The Walk Test Fob gives a visual and vibrating indication of detection during a walk test to aid testing in bright conditions.
Optional Dual Technology versions available.
XD4 | XD4-DT | XD4-VB-AM | XD4-DT-AM | |
---|---|---|---|---|
Description | 180° External 4 x PIR, 2 x 12m | 180° External 4 x PIR + Dual Technology, 2 x 12m | Anti-Masking External 2 x Vertical Beams PIR | Anti-Masking 180° External 4 x PIR + Dual Technology, 2 x 12m |
Detection Technology | 2 x Twin PIR non-overlapping | 2 x Twin PIR non-overlapping Dual Technology Combined |
2 x Vertical Beam/Curtain PIR | 2 x Twin PIR non-overlapping Dual Technology Combined |
Primary Application | Intruder Alarms | Intruder Alarms | Intruder Alarms | Intruder Alarms |
Optional Wireless Access Point* | ||||
Optional Walk Test Fob (W-KF-WT) | ||||
Anti-Masking | ||||
Range | 2 x 12m x 90° | 2 x 12m x 90° | 2 x 15m x 5° | 2 x 12m x 90° |
Detection Areas | 4 x 18 | 4 x 18 | 2 x 4 | 4 x 18 |
Recommended Mounting Height | 1.8m - 2.0m | 1.8m - 2.0m | 2.0m - 3.0m | 1.8m - 2.0m |
Adjustable Pan | ||||
Sunlight Immunity | >50,000 Lux | >50,000 Lux | >50,000 Lux | >50,000 Lux |
Microwave Frequency | K Band, 24 15-24.25 GHz | K Band, 24 15-24.25 GHz | K Band, 24 15-24.25 GHz | |
Tamper | Lid and Wall | Lid and Wall | Lid and Wall | Lid and Wall |
Programmable Alarm Outputs | 2 | 2 | 2 | 2 |
Day / Night Sensor | ||||
Pulse Count | Digital 1, 2, 3 or 4 | Digital 1, 2, 3 or 4 | Digital 1, 2, 3 or 4 | Digital 1, 2, 3 or 4 |
Programmable Low Level Piezo | ||||
Housing | High Density ASA | High Density ASA | High Density ASA | High Density ASA |
Dimensions (H x W x D) mm | 252 x 96 x 104 | 252 x 96 x 104 | 252 x 96 x 104 | 252 x 96 x 104 |
EN 50131 | Grade 2, Class IV | Grade 2, Class IV | Grade 3, Class IV | Grade 3, Class IV |
Protection | IP65 | IP65 | IP65 | IP65 |
* The W-AP Wireless Access Point adds wireless connectivity to a wired device enabling full wireless integration and/or use of the Wireless Walk Test Fob. A local power supply is required for the detector.