Offers exceptional resistance to extreme weather conditions.
100º coverage angle which may be adjusted over 180º by rotating the chassis.
Adjustable wall tamper screw.
The detector assembly may be removed from the backplate for easy installation.
Adds wireless connectivity to a wired device enabling full wireless integration and/or use of the Wireless Walk Test Fob.
Sounder activates during walk test to ensure reliable detection.
Gives you a visual and vibrating indication of detection during a walk test to aid testing in bright conditions.
Optional Dual Technology versions available.
The vertical angle of the PCB may be adjusted from 0° to 45°. This can be used to:
• Alter the PIR range,
• Allow for different mounting heights, or
• Allow for sloping areas to be protected.
XD1 | XD1-DT | XD1-DT-AM | XD1-VB | XD1-LR | W-XD1 | W-XD1-DT | W-XD1-VB | W-XD1-LR | |
---|---|---|---|---|---|---|---|---|---|
Description | External PIR, Wide Angle 20m | External Dual Technology, Wide Angle 15m | Anti-Masking External Dual Technology, Wide Angle 15m | External PIR, Vertical Beam 15m | External PIR, Long Range 15m | Wireless External PIR, Wide Angle 20m | Wireless External Dual Technology, Wide Angle 15m | Wireless External PIR, Vertical Beam 215m | Wireless External PIR, Long Range 20m |
Detection Technology | PIR | Dual Technology | Dual Technology | PIR | PIR | PIR | Dual Technology | PIR | PIR |
Primary Application | CCTV & Lighting | CCTV & Lighting | CCTV & Lighting | CCTV & Lighting | CCTV & Lighting | CCTV & Lighting | CCTV & Lighting | CCTV & Lighting | CCTV & Lighting |
Optional Wireless Access Point* | |||||||||
Optional Walk Test Fob (W-KF-WT) | |||||||||
Built in Walk Test Sounder | |||||||||
Anti-Masking | |||||||||
Range | 20m x 100° | 15m x 100° | 15m x 100° | 15m x 5° | 50m x 3° | 20m x 100° | 15m x 100° | 15m x 5° | 50m x 3° |
Detection Areas | 36 | 36 | 36 | 2 | 8 | 36 | 36 | 2 | 8 |
Recommended Mounting Height | 2.5m - 3.0m | 2.5m - 3.0m | 2.5m - 3.0m | 2.0m - 3.0m | 2.1m | 2.5m - 3.0m | 2.5m - 3.0m | 2.0m - 3.0m | 2.1m |
Adjustable Pan | |||||||||
Adjustable Tilt | |||||||||
Sunlight Immunity | >50,000 Lux | >50,000 Lux | >50,000 Lux | >50,000 Lux | >50,000 Lux | >50,000 Lux | >50,000 Lux | >50,000 Lux | >50,000 Lux |
Tamper | Lid and Adjustable Wall | Lid and Adjustable Wall | Lid and Adjustable Wall | Lid and Adjustable Wall | Lid and Adjustable Wall | Lid and Adjustable Wall | Lid and Adjustable Wall | Lid and Adjustable Wall | Lid and Adjustable Wall |
Programmable Alarm Outputs | 3 | 3 | 3 | 3 | 3 | ||||
Day / Night Sensor | |||||||||
Pulse Count | Digital 1, 2, 3 or 4 | Digital 1, 2, 3 or 4 | Digital 1, 2, 3 or 4 | Digital 1, 2, 3 or 4 | Digital 1, 2, 3 or 4 | Digital 1, 2, 3 or 4 | Digital 1, 2, 3 or 4 | Digital 1, 2, 3 or 4 | Digital 1, 2, 3 or 4 |
Rotating Mounting Feet | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Housing | High Density ASA / High Impact Zinc Alloy | High Density ASA / High Impact Zinc Alloy | High Density ASA / High Impact Zinc Alloy | High Density ASA / High Impact Zinc Alloy | High Density ASA / High Impact Zinc Alloy | High Density ASA | High Density ASA | High Density ASA | High Density ASA |
Battery | CR123A 3V Lithium | CR123A 3V Lithium | CR123A 3V Lithium | CR123A 3V Lithium | |||||
Average Battery Life | > 2 Years | > 2 Years | > 2 Years | > 2 Years | |||||
True Battery Reading | |||||||||
Frequencies | 868.65MHz & 869 15MHz | 868.65MHz & 869 15MHz | 868.65MHz & 869 15MHz | 868.65MHz & 869 15MHz | |||||
Frequency Hopping Technology | |||||||||
2 Way Wireless Communications | |||||||||
Typical Wireless Range | > 150m Line of Sight | > 150m Line of Sight | > 150m Line of Sight | > 150m Line of Sight | |||||
Dimensions (H x W x D) mm | 143 x 107 x 110 | 143 x 107 x 110 | 143 x 107 x 110 | 143 x 107 x 110 | 143 x 107 x 110 | 143 x 107 x 110 | 143 x 107 x 110 | 143 x 107 x 110 | 143 x 107 x 110 |
BS 8418 Compliant | |||||||||
Protection | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 | IP65 |
* The W-AP Wireless Access Point adds wireless connectivity to a wired device enabling full wireless integration and/or use of the Wireless Walk Test Fob. A local power supply is required for the detector.