*Panel Dependent
*Panel Dependent
*Panel Dependent
*Panel Dependent
Using a Mobile - Rotate Device to View
| W-XP | W-XP-R | W-AP | ROX-10 | W-ROX-10 | W-UR-1 | W-UR-5 | W-UR-10 | |
|---|---|---|---|---|---|---|---|---|
| Connectivity | Wireless | Wireless | Wireless | Wired/Wireless* | Wireless | Wireless | Wireless | Wireless |
| Zones | 1 | 5 | 10 | |||||
| Outputs | 2 | 10 | 10 | 1 | 5 | 10 | ||
| On Board Piezo | ||||||||
| 16 Ohm Speaker Support | ||||||||
| Tamper Detection | Lid, Wall & Screw | Lid, Wall | ||||||
| RJ45 Support for network In/Out | ||||||||
| 7 Segment Display | ||||||||
| Address Noise Notification | ||||||||
| Local Diagnostics | ||||||||
| Temperature Sensor | ||||||||
| 2 Way Wireelss Communications | ||||||||
| Light Sensor | ||||||||
| Tamper Reurn Terminal for External Sounders | ||||||||
| Antenna Diversity | ||||||||
| Frequancy Hopping Technology | ||||||||
| Acts as a Wireless Repeater | ||||||||
| Acts as a Wireless Bridge | ||||||||
| Housing | High Density ASA 2 X options Available | High Density ASA | High Density ASA | High Density ASA | High Density ASA | High Density ASA | High Density ASA | |
| Wireless Devices | Supports up to 100 wireless devices | Supports up to 100 wireless devices | Supports up to 100 wireless devices | 1 | 5 | 10 | ||
| Built-in Power Supply | ||||||||
| Plug-on Compatability | CP-10, CP-20, CP-10-LCD, CP-10-T, CP-20-LCD, CP-20T, XD1, XD2, XD4 |
|||||||
| Frequencies | 868.65MHz & 869.15MHz | 868.65MHz & 869.15MHz | 868.65MHz & 869.15MHz | 868.65MHz & 869.15MHz | 868.65MHz & 869.15MHz | 868.65MHz & 869.15MHz | 868.65MHz & 869.15MHz | 868.65MHz & 869.15MHz |
| Dimensions W x H x D mm | 185 x 132 x 37 - 195 x 151 x 50 | 25 x 123 x 29 | - | 195 x 151 x 50 | 300 x 261 x 85 | 25 x 123 x 29 | 185 x 132 x 37 | 185 x 132 x 37 |
* with optional W-AP Wireless Access Point.