*Panel Dependent
*Panel Dependent
*Panel Dependent
*Panel Dependent
Using a Mobile - Rotate Device to View
| ZX-10 | ZX-10E | ZX-10L | PZX-10 | ROX10 | W-XP | W-XP-R | W-AP | ROX-10 | W-ROX-10 | W-UR-1 | W-UR-5 | W-UR-10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Connectivity | Wired | Wired | Wired | Wired | Wired/Wireless* | Wireless | Wireless | Wireless | Wireless | Wired/Wireless* | Wireless | Wireless | Wireless | Wireless |
| Zones | 10 | 10 | 10 | 10 | 1 | 5 | 10 | |||||||
| Outputs | 10 | 10 | 10 | 2 | 10 | 10 | 1 | 5 | 10 | |||||
| On Board Piezo | ||||||||||||||
| 16 Ohm Speaker Support | ||||||||||||||
| Tamper Detection | Lid, Wall & Screw | Lid, Wall & Screw | Lid, Wall | Lid, Wall & Screw | Lid, Wall | |||||||||
| RJ45 Support for network In/Out | ||||||||||||||
| 7 Segment Display | ||||||||||||||
| Address Noise Notification | ||||||||||||||
| Local Diagnostics | ||||||||||||||
| Temperature Sensor | ||||||||||||||
| 2 Way Wireelss Communications | ||||||||||||||
| Light Sensor | ||||||||||||||
| Tamper Return Terminal for Sounders & Speakers | ||||||||||||||
| Antenna Diversity | ||||||||||||||
| Frequancy Hopping Technology | ||||||||||||||
| Acts as a Wireless Repeater | ||||||||||||||
| Acts as a Wireless Bridge | ||||||||||||||
| Housing | High Density ASA 2 X options Available |
High Density ASA 2 X options Available |
High Density ASA / 1.2mm Steel |
High Density ASA | High Density ASA 2 X options Available | High Density ASA | High Density ASA | High Density ASA | High Density ASA | High Density ASA | High Density ASA | |||
| Wireless Devices | Supports up to 100 wireless devices | Supports up to 100 wireless devices | Supports up to 100 wireless devices | 1 | 5 | 10 | ||||||||
| Built-in Power Supply | ||||||||||||||
| Plug-on Compatability | CP-10, CP-20, CP-10-LCD, CP-10-T, CP-20-LCD, CP-20T, XD1, XD2, XD4 |
|||||||||||||
| Frequencies | 868.65MHz & 869.15MHz | 868.65MHz & 869.15MHz | 868.65MHz & 869.15MHz | 868.65MHz & 869.15MHz | 868.65MHz & 869.15MHz | 868.65MHz & 869.15MHz | 868.65MHz & 869.15MHz | 868.65MHz & 869.15MHz | 868.65MHz & 869.15MHz |
* with optional W-AP Wireless Access Point.