†Patent Pending
†Patent Pending
Using a Mobile - Rotate Device to View
| W-DT-300 | W-DT-300-PET | |
|---|---|---|
| Description | Wireless Dua; Trechnology PIR & Microwave | Wireless Dua; Trechnology PIR & Microwave |
| Detection Technology | Dual Technology Combined Microwave (24GHz) / PIR | 35kg Pet friendly Dual Technology Combined Microwave (24GHz) / PIR |
| Slide to Fit Front Cover | ||
| RFI Immunity up to 2.7GHz | ||
| Optics | Multi Height Spherical Sealed | Multi Height Spherical Sealed |
| Detection Areas | 68 | 68 |
| True Creep Zones | ||
| Range | 15m x 90° | 15m x 90° |
| Mounting Height | 1.8m to 3.1m | 2.0m to 2.2m |
| Selectable Built in EOL Resistors | ||
| Remote LED Control | ||
| Pulse Count† | Digital, 1 or 2 | Digital, 1 or 2 |
| Temperature Compensation | ||
| Tamper Detection Options | Lid, Screw, Wall & Bracket | Lid & Wall |
| Ceiling/Wall Bracket Option | (DB-G3) | |
| Advanced Signal Processing | ||
| Microwave Frequency | K Band, 24.15-24.25 GHz | K Band, 24.15-24.25 GHz | Microwave Enable/Disable |
| Dimensions W x H x D mm | 64 x 132 x 40 | 64 x 132 x 40 |
| Interchangeable Cartridges | ||
| Anti-Masking (Active IR) | ||
| Self test | ||
| Battery | CR 123A 3V Lithium | CR 123A 3V Lithium |
| Average Battery Life | > 2 Years | > 2 Years |
| True Battery Reading | ||
| Frequencies | 868.65MHz & 869.15MHz | 868.65MHz & 869.15MHz |
| Digital Thermometer | ||
| Frequency Hopping | ||
| Simple Enrolment | ||
| 2 Way Wireless Communications | ||
| Typical Wireless Range | > 150m Line of Sight | > 150m Line of Sight |
†Patent Pending