†Patent Pending
†Patent Pending
†Patent Pending
Sealed optics prevent bugs and dust from entering the housing, reducing false alarms and maximising reliability.
The 200 & 300 Series feature interchangeable cartridges which aid installation, protect the electronics and enable simple upgrading throughout each series.
Orisec’s advanced digital signal processing gives the very best intruder detection combined with false alarm and RFI immunity right up to 2.7GHz.
†Patent Pending
Using a Mobile - Rotate Device to View
| IR-300-AM | QD-300-AM | DT-300-AM | |
|---|---|---|---|
| Description | Anti-Masking PIR | Anti-Masking Quad PIR | Anti-Masking Dual Technology |
| Detection Technology | Active IR Anti-Mask PIR | Active IR Anti-Mask Genuine Quad Element Pyro | Active IR Anti-Mask Dual Technology |
| Slide to Fit Front Cover | |||
| RFI Immunity up to 2.7GHz | |||
| Optics | Multi Height Spherical Sealed | Multi Height Spherical Sealed | Multi Height Spherical Sealed |
| Detection Areas | 68 | 136 | 68 |
| True Creep Zones | |||
| Range | 15m x 90° | 15m x 90° | 15m x 90° |
| Mounting Height | 1.8m to 3.1m | 1.8m to 3.1m | 1.8m to 3.1m |
| Selectable Built in EOL Resistors | |||
| Remote LED Control | |||
| Pulse Count† | Digital, 1 or 2 | Digital, 1 or 2 | Digital, 1 or 2 |
| Temperature Compensation | |||
| Tamper Detection Options | Lid, Wall & Bracket | Lid, Wall & Bracket | Lid, Wall & Bracket |
| Ceiling/Wall Bracket Option | (DB-G3) | (DB-G3) | (DB-G3) |
| Advanced Signal Processing | |||
| Microwave Frequency | K-Band, 24.15-24.25 GHz | Microwave Enable/Disable | |
| Dimensions W x H x D mm | 64 x 132 x 40 | 64 x 132 x 40 | 64 x 132 x 40 |
| Interchangeable Cartridges | |||
| Anti-Masking (Active IR) | |||
| Self test | Local & Remote | Local & Remote | Local & Remote |
†Patent Pending