†Patent Pending
†Patent Pending
†Patent Pending
†Patent Pending
Using a Mobile - Rotate Device to View
| W-IR-200 | W-QD-200 | W-IR-200-PET | ||
|---|---|---|---|---|
| Description | Wireless PIR | Wireless Quad PIR | Wireless Pet Friendly PIR | |
| Detection Technology | PIR | Genuine Quad Element Pyro | 35kg Pet Friendly PIR | |
| Slide to Fit Front Cover | ||||
| RFI Immunity up to 2.7GHz | ||||
| Optics | Multi Height Spherical Sealed | Multi Height Spherical Sealed | Multi Height Spherical Sealed | |
| Detection Areas | 68 | 136 | 68 | |
| True Creep Zones | ||||
| Range | 15m x 90° | 15m x 90° | 15m x 90° | |
| Mounting Height | 1.8m to 3.1m | 1.8m to 3.1m | 2.0m to 2.2m | |
| Selectable Built in EOL Resistors | ||||
| Remote LED Control | ||||
| Pulse Count† | Digital, 1 or 2 | Digital, 1 or 2 | Digital, 1 or 2 | |
| Temperature Compensation | ||||
| Tamper Detection Options | Lid & Wall Bracket | Lid & Wall Bracket | Lid & Wall (Optional Screw Tamper Upgrade Available QD-200-S) | Lid & Wall |
| Ceiling/Wall Bracket Option | (DB-G3) | (DB-G3) | ||
| Advanced Signal Processing | ||||
| Microwave Frequency | Microwave Enable/Disable | |||
| Dimensions W x H x D mm | 60 x 118 x 40 | 60 x 118 x 40 | 60 x 118 x 40 | |
| Interchangeable Cartridges | ||||
| Anti-Masking (Active IR) | ||||
| Self test | ||||
| Battery | CR 123A 3V Lithium | CR 123A 3V Lithium | CR 123A 3V Lithium | |
| Average Battery Life | > 2 Years | > 2 Years | > 2 Years | |
| True Battery Reading | ||||
| Frequencies | 868.65MHz & 869.15MHz | 868.65MHz & 869.15MHz | 868.65MHz & 869.15MHz | |
| Digital Thermometer | ||||
| Frequency Hopping | ||||
| Simple Enrolment | ||||
| 2 Way Wireless Communications | ||||
| Typical Wireless Range | > 150m Line of Sight | > 150m Line of Sight | > 150m Line of Sight |
†Patent Pending