ZP-10 | ZP-20 | ZP-40 | ZP-100 | |
---|---|---|---|---|
Onboard Zones | 10 | 10 | 10 | 10 |
Maximum Zones | 10 | 20 | 40 | 100 |
Onboard Outputs | 5 | 5 | 5 | 5 |
Maximum Outputs | 5 | 17 | 35 | 95 | Users | 32 | 32 | 64 | 100 | Keypads | 5 | 5 | 8 | 10 | Partitions | 2 | 5 | 8 | 10 |
Expanders | 1* | 2 | 3 | 9 |
Wireless Expanders | PSTN On-Board Option | Dual Path Modules (plug-on) | PSTN-GSM-2, GSM-WIFI-2, GSM-ETHERNET-2 & PSTN-WIFI-2 |
PSTN-GSM-2, GSM-WIFI-2, GSM-ETHERNET-2 & PSTN-WIFI-2 |
PSTN-GSM-2, GSM-WIFI-2, GSM-ETHERNET-2 & PSTN-WIFI-2 |
PSTN-GSM-2, GSM-WIFI-2, GSM-ETHERNET-2 & PSTN-WIFI-2 |
Event Logging | 1250 | 1250 | 1250 | 1250 | Communication Ports (Serial TTL) | 2 | 2 | 2 | 2 | 16 Ohm Speaker Support | Battery Support | 7Ah | 7Ah | 7Ah | 7Ah | Power Supply | 1.5A | 1.5A | 1.5A | 1.5A | Optional Wireless Access Point |
* Wireless Expanders only