Using a Mobile - Rotate Device to View
| W-SM | W-HT | W-SM-PSU | W-FLD | |
|---|---|---|---|---|
| Description | Smoke Detector | Heat Detector | 110 - 240V Smoke Detector | Flood Detector |
| Optical Smoke Detector | Rate of Rise & Fixed 58°C Heat Detection | Optical Smoke Detector | Optical Flood Detector | |
| Built-in Sounder | ||||
| 85Db(A) at 3m | ||||
| Wireless Interlinked | ||||
| Housing Type | Miniature 65mm Housing | Miniature 65mm Housing | Cable feed-through for Pendent Light | Miniature 65mm Housing |
| Battery | CR123A | CR123A | CR2 (Backup Battery) | CR123A |
| Average Battery Life | 5 Years | 5 Years | Up to 10 Years Recommended Replacement 5 years | 5 Years |
| Integrated test Button | ||||
| Wall Mount Base with Probe Included | ||||
| Optional Flsh Mount Ceiling Kit |